Funded Projects
Funded Projects
Each year the Mifflin County Commissioners provides funding to local Authorities, Agencies and Municipalities using CDBG grant funds received from the Pennsylvania Department of Economic and Community Development.
| FFY 2006 | FFY 2007 | FFY 2008 | FFY 2009 |
|---|---|---|---|
County-Wide Housing Rehabilitation $5,551 | County-Wide Housing Rehabilitation $25,642 | County-Wide Housing Rehabilitation $16,223 | County-Wide Housing Rehabilitation $105,119 |
Mifflin-Juniata Dental Clinic Public Service $12,947 | Mifflin-Juniata Dental Clinic Public Service $13,300 | Mifflin-Juniata Dental Clinic Public Service $14,611 | Mifflin-Juniata Dental Clinic Public Service $20,437 |
Menno Township –School House Road Street / Road Improvements $130,000 | Menno Township –School House Road Street / Road Improvements $100 | Mount Union Municipal Authority Lempkelde Well Water System $75,00 | SUM Child Development Public Service $2,950 |
Juniata Terrace Various Streets Street / Road Improvements $19,500 | Juniata Terrace Various Streets Street / Road Improvements $100 | ||
Wayne Township Ryde Road Street / Road Improvements $10,000 | Wayne Township Ryde Road Street / Road Improvements $70,313 | ||
Mount Union Municipal Authority Water System $30,000 |
| FFY 2021 | FFY 2011 | FFY 2012 | FFY 2013 |
|---|---|---|---|
County-Wide Housing Rehabilitation $36,387 | County-Wide Housing Rehabilitation $62,299 | County-Wide Housing Rehabilitation $134,574 | County-Wide Housing Rehabilitation $2,539 |
Mifflin-Juniata Dental Clinic Public Service $20,000 | Mifflin-Juniata Dental Clinic Public Service $19,796 | Mifflin-Juniata Dental Clinic Public Service $9,642 | Mifflin-Juniata Dental Clinic Public Service $7,130 |
SEDA-COG Senior Housing Project New Housing Construction $83,490 | Borough of Newton Hamilton Public Water Facilities $20,000 | Armagh Township Brown Addition Phase II Storm water Management Projects $25,000 | Mount Union Municipal Authority Water / Sewer Improvements $30,259 |
Newtown-Wayne Joint Municipal Authority Sewer Lateral Project Water System $72,581 | Borough of Juniata Terrace Public Sewer Facilities $53,200 | Armagh Township Laurel Avenue Storm water Management Projects $10,000 | SEDA-COG Mann Edge Terrace Phase II Construction of Housing $7,000 |
Wayne Township Water Authority Fire Safety Improvement Project Water System $6,306 | Armagh Township Storm water Management Projects $23,609 | Mifflin County Planning and Development Program Administration $39,340 | Borough of Juniata Terrace Water / Sewer Improvements $104,300 |
SEDA-COG Development Corporation New Housing Construction $19,736 | The Municipal Authority of the Borough of Lewistown Water / Sewer Improvements $28,259 | ||
Regional Services Corporation Public Service $9,710 | Mifflin County Planning and Development Program Administration $39,399 |
2009 CDBG-R (Stimulus) Funded Projects
Juniata Terrace
Street/Road Improvement Project
$73,894